
Adapted from https://www.microsoft.com/en-us/education/buy-license/microsoft365/default.aspx, see source for additional details.
Office 365 A5: Advanced Threat Prevention, Threat Intelligence X Enterprise Mobility Suite (EMS) A5: Azure Active Directory P2, Azure Information Protection P2, Cloud App Security. The Office 365 suite is divided into two main categories: Office 365 Business and Office 365 Enterprise. Office 365 Business. Business plans include Essential, Business, and Business Premium. These plans are a great low-cost way to provide key Office 365 services to clients with minimal needs. However, there are a few limitations to these plans.
| Microsoft 365 A3 | Microsoft 365 A5 | ||
| Collaboration & Learning | Office Online: web-based document editing | X | X |
| Office client applications: Word, Excel, PowerPoint, Outlook | X | X | |
| Email and calendar, instant messenger (IM), persistent chat, Yammer | X | X | |
| Files and content management: file storage, sharing, information discovery, Groups, Planner | X | X | |
| Minecraft: Education Edition with Code Builder | X | X | |
| Classroom Tools | Microsoft Teams with classroom experiences, professional learning communities (PLC), and staff teams | X | X |
| OneNote Class Notebook, Sway | X | X | |
| More inclusive classrooms | Learning Tools, Accessibility Checker, Office Lens | X | X |
| Voice, video & meetings | Skype for Business | X | X |
| PSTN (public switched telephone network) Conferencing, Cloud PBX (private branch exchange) | X | ||
| Compliance | Legal Hold, eDiscovery search and export | X | X |
| Advanced eDiscovery, Customer Lockbox, Advanced Data Governance | X | ||
| Analytics | Delve | X | X |
| Power BI Pro, MyAnalytics | X | ||
| Management & Security | Intune for Education | X | X |
| School Data Sync, Data Loss Prevention, Office 365 Rights Management | X | X | |
| Office 365 A3: Advanced Security Management, Skype Meeting Broadcast | X | X | |
| Enterprise Mobility Suite (EMS) A3: Intune for Education, Azure Active Directory P1, Azure Information Protection P1, Advanced Threat Analytics | X | X | |
| Windows 10 Education A3: Windows Defender Antivirus, Device Guard | X | X | |
| Advanced Security | Office 365 A5: Advanced Threat Prevention, Threat Intelligence | X | |
| Enterprise Mobility Suite (EMS) A5: Azure Active Directory P2, Azure Information Protection P2, Cloud App Security | X | ||
| Windows 10 Education A5: Windows Defender Advanced Threat Protection | X | ||
| Server & CAL Benefits | Productivity Server Licenses and Client Access Licenses (CALs) for Exchange, SharePoint, Skype for Business, etc. | X | X |
| Windows Server Client Access Licenses (CALs) | X | X | |
| System Center Configuration Manager CML | X | X | |
| System Center Endpoint Protection | X | X |
E3 vs E5 comparison
Adapted from https://www.microsoft.com/en-us/cloud-platform/enterprise-mobility-security-pricing, see source for additional details

E3 Mobility | E5 Mobility | ||
| Identity and access management | Simplified access management and security | X | X |
Multi-factor authentication | X | ||
Conditional access | X | X | |
Risk-based conditional access | X | ||
Advanced security reporting | X | X | |
Privileged identity management | X | ||
Windows Server Client Access License (CAL)* | X | X | |
| Managed mobile productivity | Mobile device management | X | X |
Mobile application management | X | X | |
Advanced Microsoft Office 365 data protection | X | X | |
Integrated PC management | X | X | |
Integrated on-premises management | X | X | |
| Information protection | Persistent data protection | X | |
Intelligent data classification and labeling | |||
Document tracking and revocation | X | X | |
Encryption key management per regulatory needs | X | X | |
| Identity-driven security | Microsoft Advanced Threat Analytics | X | X |
Microsoft Cloud App Security | X | ||
Azure Advanced Threat Protection | X |
Description
Tools to save time and money
An affordable suite of powerful tools built for educators and students, Office 365 is accessible from your favorite devices.
All plans empower educators to unlock creativity, promote teamwork, and provide a simple and safe experience in a single, affordable solution built for education.
Pricing Options
Office 365 A5 Atp
Office 365 A1
This free online version of Office includes everything you expect from Office, plus Microsoft Teams.
| Part Code | Description |
| AAA-13710 | Office 365 A1 for faculty |
| AAA-13711 | Office 365 A1 for students |
| AAA-99946 | Office 365 A1 for faculty (for Device) |
| AAA-99947 | Office 365 A1 for students (for Device) |
Office 365 A3
Access to the Office desktop apps including Microsoft Teams, plus robust management and security tools.
Office 365 A5
All the Office desktop apps including Microsoft Teams, with best-in-class security, compliance, and analytics.
Start equipping your students for success
When you use Office 365 Education in the classroom, your students learn a suite of skills and applications that employers value most. Whether it’s Outlook, Word, PowerPoint, Access or OneNote, prepare students for their futures today.
Office 365 A5 Trial

- Outlook
- Word
- Excel
- PowerPoint
- OneNote
- Teams
- Publisher
- Access
Microsoft 365 Education

Cloud services to create a modern classroom
Create collaborative classrooms, connect in professional learning communities, and communicate with school staff with the power of OneDrive, Teams, Skype, and more — all from a single experience in Office 365 Education.
- Exchange
- OneDrive
- SharePoint
- Skype
- Sway
- Forms
- Stream
- Flow
- School Data Sync
- PowerApps
- Bookings
- Power BI

